Construction
Lead-calcium-tin alloy plates with absorbed glass mat; high-rate standby design
12 V 94 Ah individual battery
High-rate 12V AGM VRLA individual battery with 381 WPC at the published 15-minute UPS rate and 94Ah at the 8-hour rate. Battery-only product; exact system quantity, terminal orientation and application are reviewed before shipment.
Battery only. Rack, cabinet, tray, wiring harness, intercell connectors, fuse, installation hardware, UPS unit, and installation service are not included unless specifically listed.
Uninterruptible power supplies, information technology systems, data centers, telecom and other standby-power applications
Lead-calcium-tin alloy plates with absorbed glass mat; high-rate standby design
381 W/cell
15-minute constant-power rate to 1.67 VPC at 77°F (25°C)
10 years at 77°F (25°C), application and temperature dependent
Flame-retardant case and cover (UL94) to meet UL1778
Yes — manufacturer classified as non-spillable.
| Radian SKU | 101471 |
|---|---|
| Manufacturer MPN | 12HX400-FR |
| Nominal Voltage | 12 V |
| Primary Capacity | 94 Ah |
| Primary Capacity Rating Basis | 8-hour rate to 1.75 VPC at 77°F (25°C) |
| Watts per Cell @ 15 min | 381 W/cell |
| Chemistry | AGM VRLA |
| Terminal Type | M6 threaded receptacle |
| Weight | 80 lb |
| Dimensions | 13.3 × 6.8 × 8.3 in (L × W × H) |
| Product Form | Individual battery |
|---|---|
| Units Included | 1 |
| Complete Kit | No |
| Nominal Voltage | 12 V |
| Primary Capacity | 94 Ah |
| Watts per Cell @ 15 min | 381 W/cell |
| Chemistry | AGM VRLA |
| Terminal Type | M6 threaded receptacle |
| Design Life | 10 years at 77°F (25°C), application and temperature dependent |
| Maintenance Free | Yes |
| Cell Count | 6 |
| Battery Technology | Lead-calcium-tin alloy plates with absorbed glass mat; high-rate standby design |
| Primary Capacity Rating Basis | 8-hour rate to 1.75 VPC at 77°F (25°C) |
| WPC Rating Basis | 15-minute constant-power rate to 1.67 VPC at 77°F (25°C) |
| Float Voltage | 2.25–2.28 VPC (13.5–13.68 V per battery) |
| Operating Temperature | -30 to 50 °C |
| Dimensions | 13.3 × 6.8 × 8.3 in (L × W × H) |
|---|---|
| Weight | 80 lb |
| Terminal Hardware / Thread | M6 female threaded receptacle |
| Terminal Layout | Layout 1 per EnerSys dimension/terminal diagram |
| Polarity / Orientation | Layout 1: positive left / negative right when viewed per OEM diagram |
| Terminal Torque | 60 in-lb (6.8 Nm) |
| Connector Type | None — bare battery terminals |
| Harness Included | No |
| Fuse Included | No |
| Tray / Enclosure Included | No |
| Case Material | Flame-retardant thick-wall plastic container. |
| Mounting Orientation | Follow EnerSys installation guidance; alternate orientation not inferred. |
| Dimension Basis | Individual battery dimensions, including terminals where stated; not packaged dimensions. |
| Published Dimension Tolerance | ±0.08 in (2 mm) |
| Capacity C8 | 94 Ah |
|---|---|
| WPC @ 5 min | 722 W/cell |
| WPC @ 10 min | 498 W/cell |
| WPC @ 20 min | 313 W/cell |
| WPC @ 30 min | 232 W/cell |
| WPC @ 45 min | 170 W/cell |
| WPC @ 60 min | 136 W/cell |
| Internal Resistance | 3 mΩ |
| Short Circuit Current | 4225 A |
| Shelf Life / Freshening Charge | Up to 6 months at 77°F (25°C) before freshening charge; interval shortens at higher temperature. |
| Standards / Certifications | UL1973 safety listed; flame-retardant UL94 case/cover to meet UL1778; IATA A67; 49 CFR; ISO 9001 and ISO 14001 manufacturing systems |
|---|---|
| UL File Number | MH12544 |
| Case / Flame Rating | Flame-retardant case and cover (UL94) to meet UL1778 |
| Non-Spillable | Yes — manufacturer classified as non-spillable. |
To help ensure the correct product and setup, a Radian representative will review your application, compatibility requirements, configuration, and final specifications prior to shipment.