Product Overview
Streetrod Productions Inc Streetrodl Elec 8 Pass 48V Complete Battery Pack – CR-150, 6 Batteries is a complete replacement battery pack configured for Streetrod Productions Inc Streetrodl Elec 8 Pass transport.
The pack includes 6 matched CR-150 batteries. Each battery is rated at 8V, producing a nominal 48V pack.
- Chemistry / Technology: Flooded Lead-Acid
- Nominal Capacity: 150 Ah (20-hour rate to 1.75 VPC at 80°F (27°C))
- Terminal: Type M dual terminal (SAE automotive post + stainless threaded stud)
- Unit Dimensions: 10.31 in L × 7.06 in W × 10.82 in H
- Unit Weight: 60 lb each
- Battery-Only Pack Weight: 360 lb
Cart quantity 1 equals one complete 6-battery pack. Confirm the equipment data plate, battery count, compartment dimensions, terminal configuration, polarity, cables, hold-downs, and charger profile before installation.
Shipping options and any freight requirements are confirmed at checkout.
Specifications
| Fitment Relationship Key | OFFER-2C063567599C817D::CFG-002022 |
|---|---|
| Governed Offer Key | OFFER-2C063567599C817D |
| Source Offer Key | OFFER-2C063567599C817D |
| Governed Equipment ID | 497f30cc-9d3d-469a-855d-4c2ede860efc |
| Equipment Name | Utility Vehicle Batteries |
| Governed Make ID | 842a4fbc-2b13-582e-a186-12d672132c83 |
| Make Name | Streetrod Productions Inc |
| Governed Make Route | /golfcarts/utilityvehicles/streetrod-productions-inc/ |
| Governed Model Source ID | MODEL-E4E836DE596C |
| Model Name | Streetrodl Elec 8 Pass |
| Governed Model Route | /golfcarts/utilityvehicles/streetrod-productions-inc/streetrodl-elec-8-pass/ |
| Fitment Configuration ID | CFG-002022 |
| Component Base Product ID | 2276 |
| Governed Base SKU | CR-150 |
| Pack Template ID | PT-012 |
| Component Quantity | 6 |
| Series Count | 6 |
| System Voltage | 48V |
| Creation Operation ID | e209eec4-8b15-57ec-8081-be16867ddaae |
| Pack SKU | CR-150-6PK-48V |
| Pack Quantity | 6 |
| Unit Voltage | 8V |
| Battery Model | CR-150 |
| Chemistry / Technology | Flooded Lead-Acid |
| Capacity Rating | 20-hour rate to 1.75 VPC at 80°F (27°C) |
| Nominal Capacity | 150 Ah |
| Terminal Type | Type M dual terminal (SAE automotive post + stainless threaded stud) |
| Unit Dimensions | 10.31 in L × 7.06 in W × 10.82 in H |
| Unit Weight | 60 lb each |
| Battery-Only Pack Weight | 360 lb |
| Equipment Type | Transport |
| Equipment Model | Streetrodl Elec 8 Pass |
| Equipment Make | Streetrod Productions Inc |
Fitment Compatibility
Use the Battery Finder to check compatibility with your forklift, scrubber, scissor lift, or aerial work platform. Our team can also confirm fitment for any OEM not listed.
- Compatible with most major forklift OEMs (Toyota, Crown, Hyster, Yale, Raymond, Mitsubishi, Cat, Clark, Linde, Komatsu).
- Drop-in replacement for standard industrial battery cabinets and standard charger footprints.
- Voltage and connector matching verified at order review.
Shipping, Returns & Warranty
- Freight class: Industrial batteries and chargers ship via LTL freight.
- Lead time: Most orders ship within 3–5 business days. Non-stock or large orders typically 4-6 weeks.
- Liftgate & residential: Available on request — quoted at order review.
- Hazmat: Wet-cell shipments require dock or forklift unload. AGM/sealed units ship hazmat-exempt.
- Warranty: View our full warranty policy.
Full details: Shipping Policy · Returns Policy · Warranty